2018 Nissan Sentra SR Turbo
| VIN Number: | 3N1CB7AP1JY208989 |
| Mileage: | 142,000 miles |
| Efficiency: | 26 miles city / 32 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | RED |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 188 High Power 1.6-L i4 |
| Transmission: | Automatic |
Price:
$9,800
View Details
2018 KIA Optima LX
| VIN Number: | 5XXGT4L3XJG181465 |
| Mileage: | 92,231 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | sedan |
| Exterior Color: | blue |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
$9,500
View Details
2015 Hyundai Genesis
| VIN Number: | KMHGN4JE6FU048696 |
| Mileage: | 109,535 miles |
| Efficiency: | 18 miles city / 29 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | gold |
| Interior Color: | tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | Gasoline 3.8 DOHC MPI Lambda |
| Transmission: | Automatic |
Price:
$7,900
View Details
2021 Chevrolet Malibu RS
| VIN Number: | 1G1ZG5ST5MF017878 |
| Mileage: | 105,457 miles |
| Efficiency: | 29 miles city / 36 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L |
| Transmission: | Automatic |
Price:
$7,900
View Details
2012 Ford Fusion SE
| VIN Number: | 3FAHP0HA1CR307733 |
| Mileage: | 149,473 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L I4 |
| Transmission: | Automatic |
Price:
$4,500
View Details
Contact Generation Auto Center LLC
2011 Rigsby Ave
San Antonio, TX 78210
Phone: 210-908-9878
View Map
Print Listing
TESTIMONIALS
-
I had a great experience here friendly people and great cars at a great price. Excelent service as soon as you drive in and out with your vehicle..Very much recomended. Crystal Robinson - San Antonio, Tx
Copyright © Generation Auto Center LLC
Car Dealer Websites provided by Motorcar Marketing


