2018 Ram 3500
| VIN Number: | 3C7WRTAL1JG165923 |
| Mileage: | 154,034 miles |
| Body Style: | Regular Cab 4WD |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7-L L-6 OHV 24V Turbo Diesel |
| Transmission: | Automatic |
Price:
$24,900
View Details
2016 Ford F-250 Super Duty
| VIN Number: | 1FT7W2BT5GEB75356 |
| Mileage: | 266,286 miles |
| Efficiency: | 0 mpg city / 0 miles hwy |
| Body Style: | truck |
| Exterior Color: | brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 |
| Transmission: | Automatic |
Price:
$24,900
View Details
2015 Ram 1500 Sport
| VIN Number: | 3C6JR6CT8FG698744 |
| Mileage: | 107,623 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$24,900
View Details
2019 Ram 1500 lone star
| VIN Number: | 1C6RREFT1KN856044 |
| Mileage: | 118,279 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Body Style: | truck |
| Exterior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$21,500
View Details
2017 Ram 1500 Sport
| VIN Number: | 3C6JR6CT2HG695972 |
| Mileage: | 194,855 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | truck |
| Exterior Color: | gray |
| Interior Color: | black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V FFV |
| Transmission: | Automatic |
Price:
$17,900
View Details
2014 GMC Sierra 1500 SLT
| VIN Number: | 3GTP1VECXEG367695 |
| Mileage: | 153,836 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | truck |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$17,500
View Details
2006 Dodge Ram 2500 Laramie
| VIN Number: | 3D7KR29C86G195931 |
| Mileage: | 203,775 miles |
| Body Style: | Mega Cab 2WD 4-Speed Automatic |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$16,500
View Details
2013 Ram 2500 ST
| VIN Number: | 3C6TR4HT5DG583778 |
| Mileage: | 52,310 miles |
| Body Style: | TRUCK |
| Exterior Color: | WHITE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$13,800
View Details
2017 GMC Yukon SLT
| VIN Number: | 1GKS2BKC3HR109487 |
| Mileage: | 174,836 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
$13,500
View Details
2015 Chevrolet Suburban LT
| VIN Number: | 1GNSKJKC5FR283099 |
| Mileage: | 168,912 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$12,900
View Details
Contact Generation Auto Center LLC
2011 Rigsby Ave
San Antonio, TX 78210
Phone: 210-908-9878
View Map
Print Listing
TESTIMONIALS
-
I had a great experience here friendly people and great cars at a great price. Excelent service as soon as you drive in and out with your vehicle..Very much recomended. Crystal Robinson - San Antonio, Tx
Copyright © Generation Auto Center LLC
Car Dealer Websites provided by Motorcar Marketing


