2019 Ram 2500 Longhorn
| VIN Number: | 3C6UR5PL0KG671369 |
| Mileage: | 186,314 miles |
| Body Style: | Mega Cab 4WD |
| Exterior Color: | BLUE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7-L |
| Transmission: | Automatic |
Price:
$39,000
View Details
2018 Ford F-350 Super Duty Lariat
| VIN Number: | 1FT8W3BT5JEB18432 |
| Mileage: | 171,367 miles |
| Body Style: | truck |
| Exterior Color: | purple |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7-L V-8 OHV 16V Diesel |
| Transmission: | Automatic |
Price:
$35,500
View Details
2016 Ford Mustang roush
| VIN Number: | 1FA6P8CF2G5247446 |
| Mileage: | 52,555 miles |
| Efficiency: | 15 miles city / 25 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.0-L V-8 |
| Transmission: | Manual |
Price:
$34,900
View Details
2018 Chevrolet Silverado 1500 LTZ 143.5 W/1LZ
| VIN Number: | 3GCUKSEC5JG174590 |
| Mileage: | 117,583 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | RED |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
$26,500
View Details
2018 Ram 3500
| VIN Number: | 3C7WRTAL1JG165923 |
| Mileage: | 154,034 miles |
| Body Style: | Regular Cab 4WD |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7-L L-6 OHV 24V Turbo Diesel |
| Transmission: | Automatic |
Price:
$24,900
View Details
2015 Ram 1500 Sport
| VIN Number: | 3C6JR6CT8FG698744 |
| Mileage: | 107,623 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$24,900
View Details
2014 GMC Sierra 1500 SLT
| VIN Number: | 3GTP1VECXEG367695 |
| Mileage: | 153,836 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | truck |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$17,500
View Details
2013 Ram 2500 ST
| VIN Number: | 3C6TR4HT5DG583778 |
| Mileage: | 52,310 miles |
| Body Style: | TRUCK |
| Exterior Color: | WHITE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$13,800
View Details
2015 Chevrolet Suburban LT
| VIN Number: | 1GNSKJKC5FR283099 |
| Mileage: | 168,912 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$12,900
View Details
2009 Dodge Ram 2500 Laramie
| VIN Number: | 3D7KS28T99G551684 |
| Mileage: | 131,694 miles |
| Body Style: | SWB Quad Cab 4WD 5-Speed Automatic |
| Exterior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7 |
| Transmission: | Automatic |
Price:
$12,900
View Details
Contact Generation Auto Center LLC
2011 Rigsby Ave
San Antonio, TX 78210
Phone: 210-908-9878
View Map
Print Listing
TESTIMONIALS
-
I had a great experience here friendly people and great cars at a great price. Excelent service as soon as you drive in and out with your vehicle..Very much recomended. Crystal Robinson - San Antonio, Tx
Copyright © Generation Auto Center LLC
Car Dealer Websites provided by Motorcar Marketing


