2018 Chevrolet Silverado 1500 LTZ 143.5 W/1LZ
| VIN Number: | 3GCUKSEC5JG174590 |
| Mileage: | 117,583 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | RED |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
$24,900
View Details
2016 Ford Mustang GT Premium
| VIN Number: | 1FA6P8CF6G5326117 |
| Mileage: | 100,125 miles |
| Efficiency: | 15 miles city / 25 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | blue |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.0-L V-8 |
| Transmission: | Manual |
Price:
$22,500
View Details
2013 Ram 2500 ST
| VIN Number: | 3C6TR4HT5DG583778 |
| Mileage: | 52,310 miles |
| Body Style: | TRUCK |
| Exterior Color: | WHITE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$14,500
View Details
2019 Chrysler 300 S
| VIN Number: | 2C3CCAGG4KH591854 |
| Mileage: | 124,497 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | All-Wheel Drive V-6 |
| Exterior Color: | gray |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$13,500
View Details
2009 Dodge Ram 2500 Laramie
| VIN Number: | 3D7KS28T99G551684 |
| Mileage: | 131,694 miles |
| Body Style: | SWB Quad Cab 4WD 5-Speed Automatic |
| Exterior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7 |
| Transmission: | Automatic |
Price:
$12,900
View Details
2011 Nissan Frontier SL
| VIN Number: | 1N6AD0EVXBC437581 |
| Mileage: | 133,997 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | truck |
| Exterior Color: | silver |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$12,500
View Details
2018 Nissan Sentra SR Turbo
| VIN Number: | 3N1CB7AP1JY208989 |
| Mileage: | 142,000 miles |
| Efficiency: | 26 miles city / 32 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | RED |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 188 High Power 1.6-L i4 |
| Transmission: | Automatic |
Price:
$9,800
View Details
2015 Volkswagen Golf TSI S
| VIN Number: | 3VW217AUXFM076683 |
| Mileage: | 133,922 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$9,500
View Details
2020 Chevrolet Trax LT
| VIN Number: | KL7CJLSB2LB044677 |
| Mileage: | 112,600 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | LUV - MFI, Variable Valve Timing, E85 MAX, Aluminum |
| Transmission: | Automatic |
Price:
$9,200
View Details
2019 Buick Encore Preferred
| VIN Number: | KL4CJASB4KB952967 |
| Mileage: | 114,956 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$8,500
View Details
Contact Generation Auto Center LLC
2011 Rigsby Ave
San Antonio, TX 78210
Phone: 210-908-9878
View Map
Print Listing
TESTIMONIALS
-
I had a great experience here friendly people and great cars at a great price. Excelent service as soon as you drive in and out with your vehicle..Very much recomended. Crystal Robinson - San Antonio, Tx
Copyright © Generation Auto Center LLC
Car Dealer Websites provided by Motorcar Marketing


