2006 Dodge Ram 1500 Laramie
| VIN Number: | 1D7HU18256S636161 |
| Mileage: | 98,483 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | Quad Cab 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$7,800
View Details
2017 Jeep Cherokee Latitude
| VIN Number: | 1C4PJLCB3HW603172 |
| Mileage: | 114,647 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | gray |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$6,900
View Details
2015 Buick Enclave Leather
| VIN Number: | 5GAKRBKD2FJ175123 |
| Mileage: | 122,955 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | suv |
| Exterior Color: | blue |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$6,900
View Details
2016 Lincoln MKX Select
| VIN Number: | 2LMTJ6KR9GBL67478 |
| Mileage: | 129,652 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Body Style: | suv |
| Exterior Color: | white |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$6,900
View Details
2015 Mercedes-Benz E-Class E350 Sport
| VIN Number: | WDDHF5KB4FB108413 |
| Mileage: | 124,017 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | blue |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$6,900
View Details
2014 Jeep Cherokee Latitude
| VIN Number: | 1C4PJMCB9EW186366 |
| Mileage: | 159,058 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | suv |
| Exterior Color: | blue |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L |
| Transmission: | Automatic |
Price:
$6,500
View Details
2013 Cadillac SRX Performance
| VIN Number: | 3GYFNDE38DS649785 |
| Mileage: | 137,247 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | suv |
| Exterior Color: | red |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$6,500
View Details
1973 Volkswagen beetle
| VIN Number: | 1133004414 |
| Mileage: | 32,335 miles |
| Exterior Color: | yellow |
| Transmission: | 4 Speed Manual |
Price:
$5,900
View Details
2015 Audi Q7 Premium Plus
| VIN Number: | WA1LGAFE3FD019140 |
| Mileage: | 167,125 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | suv |
| Exterior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$4,900
View Details
2012 Ford Fusion SE
| VIN Number: | 3FAHP0HA1CR307733 |
| Mileage: | 149,473 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L I4 |
| Transmission: | Automatic |
Price:
$4,500
View Details
Contact Generation Auto Center LLC
2011 Rigsby Ave
San Antonio, TX 78210
Phone: 210-908-9878
View Map
Print Listing
TESTIMONIALS
-
I had a great experience here friendly people and great cars at a great price. Excelent service as soon as you drive in and out with your vehicle..Very much recomended. Crystal Robinson - San Antonio, Tx
Copyright © Generation Auto Center LLC
Car Dealer Websites provided by Motorcar Marketing


