2014 GMC Sierra 1500 SLT
| VIN Number: | 3GTP1VECXEG367695 |
| Mileage: | 153,836 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | truck |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$15,900
View Details
2013 Toyota Tacoma
| VIN Number: | 5TFMU4FN4DX010298 |
| Mileage: | 169,873 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | truck |
| Exterior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$15,800
View Details
2013 Ram 2500 ST
| VIN Number: | 3C6TR4HT5DG583778 |
| Mileage: | 52,310 miles |
| Body Style: | TRUCK |
| Exterior Color: | WHITE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$14,500
View Details
2014 Ford F-150 King Ranch
| VIN Number: | 1FTFW1EF4EKF45707 |
| Mileage: | 176,181 miles |
| Efficiency: | 12 miles city / 16 miles hwy |
| Body Style: | truck |
| Exterior Color: | brown |
| Interior Color: | brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0-L V-8 |
| Transmission: | Automatic |
Price:
$13,900
View Details
2019 Chrysler 300 S
| VIN Number: | 2C3CCAGG4KH591854 |
| Mileage: | 124,497 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | All-Wheel Drive V-6 |
| Exterior Color: | gray |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$13,500
View Details
2009 Dodge Ram 2500 Laramie
| VIN Number: | 3D7KS28T99G551684 |
| Mileage: | 131,694 miles |
| Body Style: | SWB Quad Cab 4WD 5-Speed Automatic |
| Exterior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7 |
| Transmission: | Automatic |
Price:
$12,900
View Details
2011 Nissan Frontier SL
| VIN Number: | 1N6AD0EVXBC437581 |
| Mileage: | 133,997 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | truck |
| Exterior Color: | silver |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$12,500
View Details
2019 Honda Accord LX
| VIN Number: | 1HGCV1F16KA053711 |
| Mileage: | 157,223 miles |
| Efficiency: | 30 miles city / 38 miles hwy |
| Body Style: | CVT |
| Exterior Color: | Gray |
| Interior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Turbo |
| Transmission: | CVT |
Price:
$12,500
View Details
2008 Chevrolet Silverado 1500 LS
| VIN Number: | 2GCEK13C581340417 |
| Mileage: | 150,917 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | truck |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 SFI |
| Transmission: | Automatic |
Price:
$11,500
View Details
2018 Nissan Sentra SR Turbo
| VIN Number: | 3N1CB7AP1JY208989 |
| Mileage: | 142,000 miles |
| Efficiency: | 26 miles city / 32 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | RED |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 188 High Power 1.6-L i4 |
| Transmission: | Automatic |
Price:
$9,800
View Details
Contact Generation Auto Center LLC
2011 Rigsby Ave
San Antonio, TX 78210
Phone: 210-908-9878
View Map
Print Listing
TESTIMONIALS
-
I had a great experience here friendly people and great cars at a great price. Excelent service as soon as you drive in and out with your vehicle..Very much recomended. Crystal Robinson - San Antonio, Tx
Copyright © Generation Auto Center LLC
Car Dealer Websites provided by Motorcar Marketing


