2013 Ram 2500 ST
| VIN Number: | 3C6TR4HT5DG583778 |
| Mileage: | 52,310 miles |
| Body Style: | TRUCK |
| Exterior Color: | WHITE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$13,800
View Details
2017 GMC Yukon SLT
| VIN Number: | 1GKS2BKC3HR109487 |
| Mileage: | 174,836 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
$13,500
View Details
2015 Chevrolet Suburban LT
| VIN Number: | 1GNSKJKC5FR283099 |
| Mileage: | 168,912 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$12,900
View Details
2009 Dodge Ram 2500 Laramie
| VIN Number: | 3D7KS28T99G551684 |
| Mileage: | 131,694 miles |
| Body Style: | SWB Quad Cab 4WD 5-Speed Automatic |
| Exterior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7 |
| Transmission: | Automatic |
Price:
$12,900
View Details
2008 Chevrolet Silverado 1500 LS
| VIN Number: | 2GCEK13C581340417 |
| Mileage: | 150,917 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | truck |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 SFI |
| Transmission: | Automatic |
Price:
$12,900
View Details
2011 Nissan Frontier SL
| VIN Number: | 1N6AD0EVXBC437581 |
| Mileage: | 133,997 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | truck |
| Exterior Color: | silver |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$12,500
View Details
2017 Ford Explorer XLT
| VIN Number: | 1FM5K7D8XHGB39141 |
| Mileage: | 100,653 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | suv |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.3-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$9,900
View Details
2019 Toyota Camry SE
| VIN Number: | 4T1B11HK8KU200214 |
| Mileage: | 174,688 miles |
| Efficiency: | 29 miles city / 41 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$9,900
View Details
2018 Nissan Sentra SR Turbo
| VIN Number: | 3N1CB7AP1JY208989 |
| Mileage: | 142,000 miles |
| Efficiency: | 26 miles city / 32 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | RED |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 188 High Power 1.6-L i4 |
| Transmission: | Automatic |
Price:
$9,800
View Details
2020 Chevrolet Trax LT
| VIN Number: | KL7CJLSB2LB044677 |
| Mileage: | 112,600 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | LUV - MFI, Variable Valve Timing, E85 MAX, Aluminum |
| Transmission: | Automatic |
Price:
$9,200
View Details
Contact Generation Auto Center LLC
2011 Rigsby Ave
San Antonio, TX 78210
Phone: 210-908-9878
View Map
Print Listing
TESTIMONIALS
-
I had a great experience here friendly people and great cars at a great price. Excelent service as soon as you drive in and out with your vehicle..Very much recomended. Crystal Robinson - San Antonio, Tx
Copyright © Generation Auto Center LLC
Car Dealer Websites provided by Motorcar Marketing


