2010 Dodge Ram 1500 SLT
| VIN Number: | 1D7RV1GT2AS146877 |
| Mileage: | 159,885 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | TRUCK |
| Exterior Color: | BLUE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L |
| Transmission: | Automatic |
Price:
$9,900
View Details
2018 Nissan Sentra SR Turbo
| VIN Number: | 3N1CB7AP1JY208989 |
| Mileage: | 142,000 miles |
| Efficiency: | 26 miles city / 32 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | RED |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 188 High Power 1.6-L i4 |
| Transmission: | Automatic |
Price:
$9,800
View Details
2015 Volkswagen Golf TSI S
| VIN Number: | 3VW217AUXFM076683 |
| Mileage: | 133,922 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$9,500
View Details
2018 KIA Optima LX
| VIN Number: | 5XXGT4L3XJG181465 |
| Mileage: | 92,231 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | sedan |
| Exterior Color: | blue |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
$9,500
View Details
2020 Chevrolet Trax LT
| VIN Number: | KL7CJLSB2LB044677 |
| Mileage: | 112,600 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | LUV - MFI, Variable Valve Timing, E85 MAX, Aluminum |
| Transmission: | Automatic |
Price:
$9,200
View Details
2006 Dodge Ram 1500 Laramie
| VIN Number: | 1D7HU18256S636161 |
| Mileage: | 98,483 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | Quad Cab 4WD |
| Exterior Color: | RED |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L |
| Transmission: | Automatic |
Price:
$8,900
View Details
2017 Lincoln MKX Premier
| VIN Number: | 2LMPJ6JR2HBL15226 |
| Mileage: | 142,370 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7-L |
| Transmission: | Automatic |
Price:
$8,900
View Details
2019 Buick Encore Preferred
| VIN Number: | KL4CJASB4KB952967 |
| Mileage: | 114,956 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$8,500
View Details
2015 Hyundai Genesis
| VIN Number: | KMHGN4JE6FU048696 |
| Mileage: | 109,535 miles |
| Efficiency: | 18 miles city / 29 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | gold |
| Interior Color: | tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | Gasoline 3.8 DOHC MPI Lambda |
| Transmission: | Automatic |
Price:
$7,900
View Details
2021 Chevrolet Malibu RS
| VIN Number: | 1G1ZG5ST5MF017878 |
| Mileage: | 105,457 miles |
| Efficiency: | 29 miles city / 36 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L |
| Transmission: | Automatic |
Price:
$7,900
View Details
Contact Generation Auto Center LLC
2011 Rigsby Ave
San Antonio, TX 78210
Phone: 210-908-9878
View Map
Print Listing
TESTIMONIALS
-
I had a great experience here friendly people and great cars at a great price. Excelent service as soon as you drive in and out with your vehicle..Very much recomended. Crystal Robinson - San Antonio, Tx
Copyright © Generation Auto Center LLC
Car Dealer Websites provided by Motorcar Marketing


